Back to TX RE Salesperson
TX RE Salesperson · Cheat Sheet
Property Law & Descriptions
Tip: Use your browser's print function (Ctrl+P / Cmd+P) to save as PDF for offline study.
PROPERTY LAW & DESCRIPTIONS — TX RE SALESPERSON CHEAT SHEET
---REAL VS. PERSONAL PROPERTY & FIXTURES
| Category | Definition | Transfers in Sale? | ||
|---|---|---|---|---|
| Real Property | Land + permanent attachments | ✓ Yes (default) | ||
| Personal Property | Movable items | ✗ No (default) | ||
| Fixtures | Personal property affixed to land | ✓ Yes (if fixture) | ||
| Concept | TX Rule | |||
| Homestead | Urban: ≤10 acres; Rural: ≤200 family/100 single. Auto protection at primary residence; exempt from most creditor claims | |||
| Water Rights | Prior appropriation ("first in time, first in right"). Surface = state-owned. Groundwater = Rule of Capture (landowner can pump, even from neighbor) | |||
| Mineral Rights | Severable from surface. If previously severed, NOT included in deed unless expressly stated. TREC contract default ≠ minerals | |||
| Form | Transferability | Survivorship | Consent Required? | Default? |
| Sole (Severalty) | Full | N/A | No | — |
| Tenancy in Common | Free, undivided share | No → heirs/devisees | No | ✓ (2+ people) |
| JTWROS | Requires severance first | Yes → survivors | Implicit unities | Must be express |
| Community Property | Both spouses must sign | By will (½ each) | Spouse consent | ✓ (TX default for marital) |
| Term | Meaning | Issue? | ||
| Title | Legal right to possess & control property | Not the deed itself | ||
| Marketable | Free from undisclosed defects; buyer would accept | Breach if seller can't deliver | ||
| Clear | No liens or clouds | Subset of marketable | ||
| Chain of Title | Recorded sequence of ownership | Break = title defect | ||
| Cloud | Claim reducing marketability | Cleared by quiet title action | ||
| Policy | Covers | Amount | When | |
| Owner's (T-1) | Buyer | Purchase price | One-time premium | |
| Mortgagee's (T-2) | Lender | Loan balance | Required by lender | |
| Unit | Size | |||
| Township | 6 × 6 miles (36 sq. mi.) | |||
| Section | 1 × 1 mile (640 acres) | |||
| ¼ Section | 160 acres | |||
| ¼–¼ Section | 40 acres |
Method 3: LOT & BLOCK (Recorded Plat)
- When: Subdivisions, urban/suburban (most common in developed TX)
- Format: "Lot 5, Block 2, Oak Creek Estates, City of Austin, Travis County, TX, per plat Volume 88, Page 14, Plat Records of Travis County, TX"
- Approval: County Commissioners Court (unincorporated); City (incorporated)
Aligned to the Texas TREC salesperson exam content outline.
Make this cheat sheet yours
Personalize this sheet — focus it however you study, or build one from the exact questions you keep getting wrong.
Sign up free to create a personalized cheat sheet.