Series 65 · Cheat Sheet
---
| Instrument | Issuer | Risk Level | Tax Treatment | |
|---|---|---|---|---|
| Treasuries | U.S. Government | Lowest | Fed taxable; state exempt | |
| Municipal Bonds | State/local govt | Low | Fed + state exempt (if in-state) | |
| Corporate Bonds | Corporation | Higher | Fully taxable | |
| Type | Backed By | Default Risk | Yield | |
| General Obligation (GO) | Full taxing power of issuer | Lower | Lower | |
| Revenue Bond | Specific project revenue | Higher | Higher | |
| Feature | Cumulative | Convertible | Callable | |
| Dividends | Unpaid accrue; must pay before common | Standard | Standard | |
| Conversion | N/A | → Common stock | N/A | |
| Redemption | N/A | N/A | Issuer can call | |
| Share Class | Sales Load | Expense Ratio | Best For | |
| A | Front-end load | Lower | Lump sum investors | |
| B | Back-end load (CDSC) | Higher | Regular contributors | |
| C | Level load or none | Highest | Short-term investors | |
| I/Institutional | None | Lowest | Large AUM | |
| Strategy | Max Gain | Max Loss | Breakeven | Use Case |
| Buy Call | Unlimited | Premium paid | Strike + Premium | Bullish |
| Sell Call | Premium only | Unlimited | Strike + Premium | Bearish/income |
| Buy Put | Strike − Premium | Premium paid | Strike − Premium | Bearish |
| Sell Put | Premium only | Strike − Premium | Strike − Premium | Bullish/income |
---
Aligned to the NASAA Series 65 content outline.
Personalize this sheet — focus it however you study, or build one from the exact questions you keep getting wrong.