WA RE Broker · Cheat Sheet
| Role | Entity | ||
| License enforcement authority | Washington DOL (Dept. of Licensing) | ||
| Advisory body | Real Estate Commission (6 members: 5 licensed brokers, 1 public) | ||
| Statute | RCW 18.85 | ||
| Regulations | WAC 308-124 | ||
| Old (pre-2010) | New (post-2010) | ||
| Salesperson | Broker | ||
| Broker | Managing Broker | ||
| Branch manager | Managing Broker | ||
| Level | Pre-License Hours | Experience Req. | Key Requirement |
| Broker | 90 hours | None | Must affiliate with firm |
| Managing Broker | 90 additional hours | 3 of last 5 years as active broker | Supervises and manages |
| Requirement | Detail | ||
| License cycle | 2 years (anniversary of birth month) | ||
| CE hours required | 30 hours total | ||
| Mandatory courses | Core curriculum, Fair housing, Real estate law update | ||
| CE hours for lapse (<1 yr) | 30 hours + all mandatories | ||
| Lapsed > 1 year | Retake exam + full prelicense |
Aligned to the Washington DOL managing broker exam outline.
Personalize this sheet — focus it however you study, or build one from the exact questions you keep getting wrong.