TX RE Broker · Cheat Sheet
| Ratio | Formula | Conventional | FHA | VA | USDA |
| Front-End (Housing) | PITI ÷ Gross Monthly Income | ≤ 28% | ≤ 31% | No set limit | ≤ 29% |
|---|---|---|---|---|---|
| Back-End (Total DTI) | (PITI + All Debts) ÷ Gross Monthly Income | ≤ 36–43% | ≤ 43–50%* | ≤ 41%* | ≤ 41% |
| Feature | Conventional | FHA | VA | USDA | |
| Min. down payment | 3–5% | 3.5% (score ≥ 580) | 0% | 0% | |
| Min. credit score | ~620 | 580 (3.5% down); 500 (10% down) | No set minimum (typically 620) | Typically 640 | |
| Mortgage insurance | PMI if < 20% down | MIP: upfront (1.75%) + annual | VA Funding Fee (1.25–3.3%) | Guarantee fee (1% upfront + 0.35% annual) | |
| Property eligibility | Any | Any FHA-approved | Any | Rural areas only | |
| Income limits | None | None | None | ≤ 115% area median income | |
| Who qualifies | Any borrower | Any borrower | Eligible veterans/active duty/surviving spouses | Rural/suburban buyers | |
| Loan limits (2024) | ~$766,550 (conforming) | Varies by county (~$498K–$1.15M) | No limit (with full entitlement) | Area-based | |
| Item | Annual | ||||
| Gross potential rent | $43,200 | ||||
| Less vacancy (6%) | −$2,592 | ||||
| Gross Operating Income | $40,608 | ||||
| Property taxes (2.5%) | −$10,000 | ||||
| Insurance | −$2,400 | ||||
| Management (10%) | −$4,061 | ||||
| Maintenance/reserves | −$2,400 | ||||
| NOI | $21,747 | ||||
| Feature | Detail | ||||
| Eligibility | Texas resident; served ≥ 90 days active duty (any era); honorable discharge | ||||
| Loan types | Home loans, land loans, home improvement loans | ||||
| Interest rate | Below-market rate set by VLB; competes with conventional and VA | ||||
| Down payment | As low as 0% (varies by program) | ||||
| Stacks with VA | Texas veteran can use VLB + federal VA benefits — they are separate programs | ||||
| Administered by | Texas General Land Office | ||||
| Party | Role | ||||
| Trustor (Borrower/Grantor) | Owns the property; pledges it as collateral; executes the deed of trust | ||||
| Trustee | Third party (often a title company or attorney) holding title in trust; has power of sale | ||||
| Beneficiary (Lender) | Holds the promissory note; benefits from the security arrangement | ||||
| Rule | Detail | ||||
| Maximum total debt | Cannot exceed 80% of the property's fair market value | ||||
| Minimum loan amount | $4,000 | ||||
| Cooling-off period | Must wait 12 days after application before closing | ||||
| Rescission | 3-day right to rescind after closing | ||||
| One loan at a time | Only one home equity loan outstanding at a time | ||||
| Primary residence only | Section 50(a)(6) applies only to homestead properties | ||||
| Fees cap | Closing costs cannot exceed 2% of loan amount (some exclusions) | ||||
| Topic | Key Number / Rule | ||||
| Property tax rate | 2.0%–2.8% of assessed value annually | ||||
| State income tax | None — no state capital gains tax | ||||
| Transfer tax | None — Texas has no real estate excise/transfer tax | ||||
| 1031 exchange ID deadline | 45 days from sale of relinquished property | ||||
| 1031 exchange close deadline | 180 days from sale of relinquished property | ||||
| Conventional conforming loan limit (2024) | ~$766,550 | ||||
| PMI cancellation | Required when LTV reaches 80% (Homeowners Protection Act) | ||||
| Texas homestead exemption | Protects primary residence from forced sale for most debts |
Aligned to the Texas TREC broker exam content outline.
Personalize this sheet — focus it however you study, or build one from the exact questions you keep getting wrong.