TN RE Salesperson · Cheat Sheet
Fixture Test: MARIA
| Factor | Question | Real Property = Yes | ||
| Method | How attached? | Attached to land/building | ||
|---|---|---|---|---|
| Adaptability | Fitted to property's use? | Specially adapted to property | ||
| Relationship | Tenant-landlord context? | Owner benefits (vs. tenant trade fixtures) | ||
| Intention | Clear intent to attach? | Permanent attachment | ||
| Agreement | Written agreement? | Contract specifies inclusion | ||
| Method | Definition | TN Use | ||
| Metes & Bounds | Start at POB → direction-distance → closes to POB | Primary in TN; used with recorded surveys | ||
| Rectangular Survey | Township (6×6 mi) → Section (1 mi²) → Quarters | Midwest/federal lands; reference only in TN | ||
| Lot & Block | Subdivided plat reference | Residential subdivisions; references recorded plat | ||
| Type | Characteristics | Duration | Transferable? | |
| Easement | Right to use another's land (appurtenant or in gross) | Permanent unless terminated | Appurtenant: yes; in gross: usually no | |
| License | Revocable permission to enter | Until revoked | No | |
| Covenant | Promise to act/refrain on land (runs with land) | Permanent | Yes, if touches & concerns land | |
| Estate | Inheritance? | Survivorship? | Sale Rule | TN Recognition |
| Fee Simple Absolute | Yes | N/A | Free; most rights | Yes |
| Fee Simple Determinable | Conditional; reverts to grantor | No | Limited by condition | Yes |
| Life Estate | NO — ends at death | No | Cannot convey more than life interest | Yes |
| Joint Tenancy | NO — goes to survivor | YES (right of survivorship) | Any joint tenant can sever by sale | Yes |
| Tenancy in Common | YES (unequal shares ok) | NO partition needed | Each owns separate share | Yes |
| Tenancy by Entirety | Married couples only; survivor takes all | YES | Both must sign to convey; TN recognizes | Yes |
| Deed | Grantor's Warranty | Best For | ||
| General Warranty | Full protection (past + future defects) | Buyer protection (most expensive) | ||
| Special Warranty | Grantor's period only | Foreclosures, REO | ||
| Quitclaim | No warranties; "whatever I own" | Clearing defects, family transfers | ||
| Approach | Formula | Best For | ||
| Sales Comparison | Adjusted comp sales | Single-family, typical residential | ||
| Cost | Land value + (Depreciated improvements) | New construction, special-use | ||
| Income | NOI ÷ Cap Rate | Rental properties, commercial |
CBS Rule for Adjustments: Comparable Better = Subtract; Comparable Worse = Add
GRM (Gross Rent Multiplier): Sale Price ÷ Monthly Rent = GRM → Estimated Value = GRM × Monthly Rent
---
Valid Contract: CALCO
Aligned to the Tennessee TREC affiliate broker exam outline.
Personalize this sheet — focus it however you study, or build one from the exact questions you keep getting wrong.