Series 7 · Cheat Sheet
---
| Position | Max Gain | Max Loss | Breakeven | Outlook | |
| Long Call (buy call) | Unlimited | Premium paid | Strike + Premium | Bullish | |
|---|---|---|---|---|---|
| Short Call (sell call) | Premium received | Unlimited | Strike + Premium | Neutral/Bearish | |
| Long Put (buy put) | Strike − Premium | Premium paid | Strike − Premium | Bearish | |
| Short Put (sell put) | Premium received | Strike − Premium | Strike − Premium | Neutral/Bullish | |
| Strategy | Construction | Outlook | Max Gain | Max Loss | Breakeven |
| Covered Call | Long stock + short call | Neutral/Income | (Strike − Cost) + Premium | Cost − Premium | Cost − Premium |
| Protective Put | Long stock + long put | Insurance | Unlimited | (Cost − Strike) + Premium | Cost + Premium |
| Bull Call Spread | Buy low call + sell high call | Mod. Bullish | Strike diff − Net debit | Net debit | Low strike + Net debit |
| Bear Put Spread | Buy high put + sell low put | Mod. Bearish | Strike diff − Net debit | Net debit | High strike − Net debit |
| Long Straddle | Buy call + buy put (same strike) | Big move | Unlimited / Strike − Total premium | Total premium | Strike ± Total premium |
| Short Straddle | Sell call + sell put (same strike) | No move | Total premium | Unlimited | Strike ± Total premium |
| Status | Call Condition | Put Condition | Intrinsic Value | ||
| In the money | Stock > Strike | Stock < Strike | Positive | ||
| At the money | Stock = Strike | Stock = Strike | Zero | ||
| Out of the money | Stock < Strike | Stock > Strike | Zero | ||
| Feature | Equity Options | Index Options (SPX, NDX) | OEX | ||
| Settlement | Physical stock delivery | Cash only | Cash only | ||
| Exercise style | American | European | American | ||
| Underlying | Single stock (100 shares) | Index value × $100 | S&P 100 × $100 | ||
| Tax treatment | Regular short/long-term | 60/40 rule (Sec. 1256) | 60/40 rule |
Section 1256 (60/40 rule): 60% of gain/loss = long-term capital gain rate; 40% = short-term. Applies regardless of actual holding period.
---
Aligned to the FINRA Series 7 content outline.
Personalize this sheet — focus it however you study, or build one from the exact questions you keep getting wrong.