NY RE Salesperson · Cheat Sheet
What counts as real property in NY?
| Category | Classification | Key Rule | ||
| Land + buildings | Real property | Deed transfer | ||
| Co-op shares | Personal property | Stock certificate + proprietary lease (UCC) | ||
|---|---|---|---|---|
| Condo units | Real property | Fee simple + undivided common interest | ||
| Fixtures | Real property | Method, adaptation, intent analysis | ||
| Air rights / TDRs | Appurtenances | Transferable, distinct value | ||
| Form | Parties | Death | Transfer | Key NY Note |
| Fee simple | Any | Probate | Deed | Absolute or defeasible |
| Tenancy in common | 2+ | Probate (default) | Individual deed | Default for unmarried |
| Joint tenancy | 2+ | JTWROS | Auto-transfer | 4 unities: time, title, interest, possession |
| Tenancy by entirety | Married only | JTWROS | Requires both | Not probate; divorce voids |
| Life estate | Named holder + remainder | To remainderman | Cannot extend beyond life | Holder pays taxes/maintenance |
| Aspect | Co-op | Condo | ||
| Ownership | Stock + proprietary lease (personal property) | Fee simple unit (real property) | ||
| Financing | Share loan (UCC); underlying building mortgage | Standard mortgage on unit | ||
| Board approval | Required (subjective; 30–90 days typical) | Not required; market-driven | ||
| Flip tax | Seller pays to reserve fund | None | ||
| Mortgage recording tax | Underlying building only | Borrower pays ~1.8% (NYC) | ||
| Deed Type | Warranty | When Used | Key Gotcha | |
| Bargain & sale | None (most common in NY) | Default conveyance | Implies possession; risky for buyer | |
| Full covenant & warranty | Full (grantor warrants title) | Premium; best for buyer | Rare; grantor liable for defects | |
| Quitclaim | None; relinquishes interest only | Ex-spouse; unclear title | High risk; no recourse | |
| Referee's deed | None; foreclosure/judgment | Court-ordered | As-is; no recourse | |
| Executor's deed | Limited (estate authority) | Probate transfer | Estate only; not personal warrant | |
| Tax | Rate | Cap | Payor | Example |
| NYS | 0.4% ($4/$1,000) | None | Seller | $400K sale = $1,600 |
| NYC | 1.0% if <$500K; 1.425% if ≥$500K | None | Seller | $600K = $8,550 |
| Mansion | 1.0% | None | BUYER | $1.5M residential = $15,000 (buyer) |
| Mortgage recording | ~1.8% (NYC); ~0.5% upstate | None | Borrower | $400K loan in NYC = ~$7,200 |
| Item | Real or Personal? | Exam Tip | ||
| Built-in dishwasher | Real (adapted) | Part of real estate | ||
| Window AC unit | Personal (removable) | Belongs to tenant or chattel owner | ||
| Chandelier (hardwired) | Real (annexed) | Stays with building | ||
| Painting on wall (hung) | Personal | Can be removed | ||
| Plumbing fixtures | Real (adapted) | Cannot remove | ||
| Method | Description | Used When | ||
| Metes & bounds | Compass directions + distances; "beginning at..." | Irregular plots; NY default |
Aligned to the New York DOS salesperson exam outline.
Personalize this sheet — focus it however you study, or build one from the exact questions you keep getting wrong.