National RE Salesperson · Cheat Sheet
| Term | Definition | Key Points | |
| Mortgage | 2-party (mortgagor + mortgagee) | Judicial foreclosure; NE states | |
|---|---|---|---|
| Deed of Trust | 3-party (trustor + trustee + beneficiary) | Non-judicial foreclosure; W/S states | |
| LTV | Loan-to-Value ratio | LTV = Loan ÷ Property Value; >80% = PMI required | |
| Loan Type | Down Payment | Insurance/Fee | Who? |
| Conventional | Typically 20%+ | PMI if LTV >80% | Conventional lenders |
| FHA | 3.5% min (580+ credit) | MIP (upfront + annual) | Gov't-insured |
| VA | 0% | VA funding fee; no PMI | Eligible veterans |
| USDA | 0% | Guarantee fee | Rural; income limits |
| ARM | Varies | Caps (periodic + lifetime) | Adjustable after fixed period |
| Scenario | Rule | ||
| LTV > 80% | PMI required (conventional) | ||
| Pre-1978 home sale | Lead disclosure + 10-day inspection window (both required) | ||
| Federally-related loan | RESPA/TILA apply; 3-day rescission right | ||
| Affiliate referral | Disclosure required; cannot mandate use | ||
| Commission negotiation | Always negotiable; NEVER discuss with competitors (antitrust) | ||
| Concept A | Concept B | ||
| Mortgage (judicial) | Deed of Trust (non-judicial) | ||
| MIP (FHA insurance) | PMI (conventional insurance, >80% LTV) | ||
| Upfront cost (financing) | Ongoing cost (annual MIP/PMI) | ||
| APR (all-in rate) | Interest rate (base rate only) | ||
| Proration (split at closing) | Commission (paid from proceeds) | ||
| RESPA (settlement/loan) | TILA (disclosure/APR) |
Aligned to the PSI / Pearson VUE national real estate outline.
Personalize this sheet — focus it however you study, or build one from the exact questions you keep getting wrong.