IL RE Salesperson · Cheat Sheet
---
---
| Concept | Formula | Example | Key Notes |
|---|---|---|---|
| State Transfer Tax | (Sale Price ÷ 500, round UP) × $0.50 | $150,000 ÷ 500 = 300 × $0.50 = $150 | Seller pays; round UP |
| Tax Proration | (Annual Tax ÷ 365) × Days Owned | ($1,825 ÷ 365) × 120 = $600 | In arrears = seller credit |
| Commission | Sale Price × Rate × Agent % | $250k × 6% × 60% = $9,000 | Varies by agreement |
| Cap Rate Value | NOI ÷ Cap Rate | NOI $50k ÷ 10% = $500,000 | IRV triangle: I = Cap Rate × Value |
| GRM (Gross Rent Mult.) | Sale Price ÷ Monthly Rent | $200,000 ÷ $2,000 = 100 | Quick income comparison |
| LTV (Loan-to-Value) | Loan Amount ÷ Appraised Value | $180,000 ÷ $200,000 = 90% | Higher LTV = higher risk |
| Depreciation (Tax) | Building Cost ÷ Useful Life | $300,000 ÷ 27.5 yr = $10,909/yr | Residential = 27.5 yr; commercial = 39 yr |
| Area → Acres | (Length × Width) ÷ 43,560 | (220 ft × 198 ft) ÷ 43,560 = 1 acre | 43,560 sq ft = 1 acre |
| Section to Acres | 1 section = 640 acres | 1 township = 36 sections | Gov't survey system |
| When | What | Timing | Content |
| Loan Estimate | Lender's estimate of loan terms, costs, rate | 3 days after application | Interest rate, fees, monthly payment |
| Closing Disclosure | Final loan terms & closing costs (TILA) | 3 days BEFORE closing | Actual costs, final rate (if locked), title/recording fees, prorations |
| Item | Typically Paid By | Why | At Closing? |
| State Transfer Tax | Seller | Statutory liability | Yes (held or paid by atty) |
| Chicago/Cook Transfer Tax | Seller + Buyer (split) | Local variation | Verify per county |
| Title Insurance (Owner's) | Seller (tradition) | Buyer gets long-term benefit | Yes, via title company |
| Lender's Title Policy | Buyer | Loan requirement | Yes, from title company |
| Attorney Review | Buyer + Seller (split) | Standard IL practice | Yes or per contract |
| Recording Fees | Buyer (typically) | New deed on record | Yes |
| Property Tax Proration | Seller → Buyer (credit) | Arrears = seller owes | Yes, as credit |
| Earnest Money | Buyer (deposit) | Held in trust; applies to down payment | Yes, credited at closing |
Aligned to the Illinois IDFPR broker exam outline.
Personalize this sheet — focus it however you study, or build one from the exact questions you keep getting wrong.