Enrolled Agent · Cheat Sheet
| Filing Status | Under 65 | 65+ |
| Single | $14,600 | $16,550 |
| MFJ | $29,200 | $30,750 (one) / $32,300 (both) |
| MFS | $5 | $5 |
|---|---|---|
| HOH | $21,900 | $23,850 |
| QSS | $29,200 | $30,750 |
| Status | Amount | +Age 65/Blind |
| Single | $14,600 | +$1,950 |
| MFJ | $29,200 | +$1,550 (each) |
| MFS | $14,600 | +$1,550 |
| HOH | $21,900 | +$1,950 |
| QSS | $29,200 | +$1,550 |
| Rate | Single | MFJ |
| 10% | $0–$11,600 | $0–$23,200 |
| 12% | $11,601–$47,150 | $23,201–$94,300 |
| 22% | $47,151–$100,525 | $94,301–$201,050 |
| 24%+ | Higher | Higher |
| Benefit | MFJ | MFS |
| Standard deduction | $29,200 | $14,600 |
| Earned Income Credit | ✓ | ✗ |
| Child/Dependent Care Credit | ✓ | ✗ |
| Education credits (AOC/LLC) | ✓ | ✗ |
| Student loan interest ded. | ✓ | ✗ |
| Joint & several liability | ✓ | ✗ |
| Benefit | Limit/Rule | |
| Health insurance | Employer-paid, pretax | |
| Group-term life | Up to $50,000 coverage | |
| Qualified transportation | $315/month (2024) transit/parking | |
| Employee discounts | ≤ gross profit % (goods); ≤20% (services) | |
| Working condition fringe | If employee could deduct | |
| No-additional-cost services | Airline standby, hotel rooms | |
| Dependent care assistance | $5,000/year ($2,500 MFS) | |
| De minimis benefits | Occasional snacks, holiday gifts | |
| Item | Requirement | |
| Meals | On employer premises + for employer's convenience | |
| Lodging | On employer premises + for employer's convenience + condition of employment |
---
Key: AGI gates many phase-outs. Memorize these vs. below-the-line.
---
🚩 MFS filing threshold = $5 (not $5K
Aligned to the IRS Special Enrollment Examination content outline.
Personalize this sheet — focus it however you study, or build one from the exact questions you keep getting wrong.