Enrolled Agent · Cheat Sheet
---
| Item | Detail | |||
| Return | Schedule C (Form 1040) | |||
|---|---|---|---|---|
| Income | Subject to income tax + SE tax (15.3% on ~92.35% of net profit) | |||
| SE Tax Deduction | 50% above-the-line adjustment | |||
| Expenses | All ordinary & necessary §162 deductions (vehicle, home office, supplies, wages) | |||
| Type | Liability | Tax Filing | ||
| General (GP) | Unlimited (all partners) | Form 1065 → K-1 to partners | ||
| Limited (LP) | Unlimited (GPs); Limited (LPs) | Form 1065 | ||
| LLP / LLLP | Protected from partners' wrongful acts | Form 1065 | ||
| Item | Detail | |||
| Return | Form 1120 | |||
| Tax Rate | Flat 21% | |||
| Dividends to Shareholders | Double tax (corp → dividend to shareholder) | |||
| Qualified Dividend | Capital gain rates (0/15/20%) if from domestic corp, held >60 days | |||
| DRD (Dividends Received Deduction) | <20%: 50%; 20–80%: 65%; >80%: 100% | |||
| §351 Contribution | No gain if 80%+ control, stock only | |||
| Entity | Default Tax Treatment | Can Elect | ||
| Single-Member | Disregarded (Schedule C) | Corp or S corp (Form 8832) | ||
| Multi-Member | Partnership (1065) | Corp or S corp | ||
| Threshold | Amount | Rule | ||
| First-Year Deduction | Up to $5,000 | Deductible in year business begins | ||
| Amortization | Remainder | Over 180 months | ||
| Phase-Out | $50,000 threshold | Deduction ↓ $1 per $1 over $50K | ||
| Control Type | Employee Indicators | Contractor Indicators | ||
| Behavioral | Training, direction of work, sequence control | Work method chosen by worker | ||
| Financial | Unreimbursed expenses, paid hourly/salary | Tools/equipment, work for multiple businesses, profit/loss opportunity | ||
| Relationship | Permanence, benefits, integral to business | Temporary, no benefits, results-only | ||
| Tax | Employee | Employer | Wage Base | Notes |
| SS (Social Security) | 6.2% | 6.2% | $176,100 | Combined 12.4% on earnings |
| Medicare | 1.45% | 1.45% | Unlimited | Combined 2.9% on all wages |
| Add'l Medicare | 0.9% | — | $200K (single) | Employee only, no employer match |
| FUTA | — | 6.0% | $7,000/employee | Employer only; credit up to 5.4% → 0.6% effective |
100% penalty on unpaid withheld income tax & employee FICA Liable: Responsible persons (authority over payroll collection/payment) Can be: Officers, owners, partners, employees with payroll authority, check-signers ⚠️ Personal liability (not dischargeable in bankruptcy)
---
Required: Payments ≥ $600 to individual/
Aligned to the IRS Special Enrollment Examination content outline.
Personalize this sheet — focus it however you study, or build one from the exact questions you keep getting wrong.