Back to CPA Exam
CPA Exam · Cheat Sheet
FAR — Financial Accounting & Reporting (Core)
Tip: Use your browser's print function (Ctrl+P / Cmd+P) to save as PDF for offline study.
FAR — Financial Accounting & Reporting (Core) | CHEAT SHEET
---QUALITATIVE CHARACTERISTICS
Two Fundamental (Must Have)
| Relevance | Faithful Representation | |
|---|---|---|
| Predictive/confirmatory value | Complete, neutral, free from error | |
| Materiality = omitting/misstating would influence user decisions | ||
| Historical Cost | Fixed at acquisition | PP&E, property |
| Current Replacement Cost | Cost to replace today | Inventory NRV |
| Fair Value | Price in orderly transaction | Investments, derivatives |
| Present Value | Discounted future cash flows | Long-term liabilities, leases |
| Net Realizable Value | Selling price − completion costs | A/R, inventory |
| FIFO | LIFO | Weighted Avg |
| ↑ Ending inv | ↓ Ending inv | Middle |
| ↓ COGS | ↑ COGS | — |
| ↑ NI, ↑ Tax | ↓ NI, ↓ Tax | — |
| Method | Formula | Type |
| Straight-Line | (Cost − Salvage) / Life | Standard |
| DDB | 2 × (1/Life) × Book Value | Accelerated; ignore salvage until end |
| Sum-of-Years' Digits | (Remaining / SYD sum) × (Cost − Salvage) | Accelerated |
| Units of Production | (Cost − Salvage) / Units × Units Produced | Activity-based |
| Change | Treatment | |
| Principle (e.g., FIFO → LIFO) | Retrospective restatement (cum. effect in opening R/E) | |
| Estimate (e.g., useful life) | Prospective (current + future only) | |
| Reporting Entity | Retrospective restatement | |
| Error Correction | Retrospective restatement | |
| Add | Subtract | |
| Depreciation, amortization | Gain on asset sale | |
| Loss on asset sale | Amortization of bond discount | |
| Amortization of bond premium | Increase in A/R, inventory, prepaid | |
| Decrease in A/R, inventory, prepaid | Decrease in A/P, accrued expenses | |
| Increase in A/P, accrued expenses | ||
| Assets | Liabilities | Equity |
| Prob. future economic benefits from past transactions | Prob. future sacrifices from present obligations | Residual interest (Assets − Liabilities) |
| Topic | US GAAP | IFRS |
| LIFO | Allowed | Prohibited |
| Inventory write-down reversal | No | Yes (up |
Aligned to the AICPA CPA Exam Blueprints.
Make this cheat sheet yours
Personalize this sheet — focus it however you study, or build one from the exact questions you keep getting wrong.
Sign up free to create a personalized cheat sheet.