Back to CFA Level II
CFA Level II · Cheat Sheet
Derivatives
Tip: Use your browser's print function (Ctrl+P / Cmd+P) to save as PDF for offline study.
DERIVATIVES — CFA LEVEL II CHEAT SHEET
---FORWARDS & FUTURES: NO-ARBITRAGE PRICING
Cost of Carry Model — Forward Price
| Asset Type | Formula | |||
|---|---|---|---|---|
| No income/costs | F₀ = S₀ · (1 + r)^T or S₀ · e^(rT) | |||
| Dividend yield (equity/index) | F₀ = S₀ · e^((r−q)T) | |||
| Storage costs (commodity) | F₀ = (S₀ + PV(storage)) · (1 + r)^T | |||
| Currency (CIP) | F₀ = S₀ · [(1 + r_d)/(1 + r_f)]^T | |||
| Condition | Action | Profit Lock | ||
| Futures too high | Buy spot, sell forward | Cash-and-carry | ||
| Futures too low | Sell spot, buy forward | Reverse cash-and-carry | ||
| Greek | Meaning | Call | Put | |
| Δ (Delta) | ∂Price/∂S | 0 to +1 | −1 to 0 | |
| Γ (Gamma) | ∂Δ/∂S (convexity) | Always + | Always + | |
| Θ (Theta) | ∂Price/∂T (time decay) | Often − | Often + (OTM) | |
| ν (Vega) | ∂Price/∂σ | Always + | Always + | |
| ρ (Rho) | ∂Price/∂r | + | − | |
| Strategy | Construction | Max Profit | Max Loss | Use Case |
| Call Spread (bull) | Buy call (X₁), sell call (X₂>X₁) | X₂−X₁ − premium | Debit paid | Moderate bullish, lower cost |
| Put Spread (bear) | Buy put (X₁), sell put (X₂| X₁−X₂ − premium | Debit paid | Moderate bearish, lower cost | |
| Straddle | Buy call + put (same X, T) | Unlimited | Both premiums | High volatility bet |
| Strangle | Buy OTM call + OTM put | Unlimited | Both premiums | High vol, cheaper than straddle |
| Collar | Long stock + buy put (X₁) + sell call (X₂) | X₂ − initial cost | X₁ − cost | Downside protection, funded by call |
| Calendar Spread | Buy long-dated, sell short-dated (same X) | Vega bleed + decay | Strike moves away | Implied vol expansion bet |
| Factor | Effect on Call | Effect on Put | Note |
Aligned to the CFA Institute Level II curriculum.
Make this cheat sheet yours
Personalize this sheet — focus it however you study, or build one from the exact questions you keep getting wrong.
Sign up free to create a personalized cheat sheet.